Climate
why not...
Villas, Penthouses & Suites now selling in an irresistible location
the real people of noosa
Mystic / Healer / Artist
Noosa’s average annual temperature is 25 degrees Celcius (77 degrees Fahrenheit), making it an ideal climate for year-round swimming, outdoor activities and alfresco dining. The maximum daily air temperature rarely drops below 20 degrees Celsius (68 degrees Fahrenheit), even in winter.
Water temperatures
Temperatures in the Pacific Ocean, rivers and lakes in the Noosa region range from a mild 19 degrees Celsius (66 degrees Fahrenheit) in winter to 25 degrees Celsius (77 degrees Fahrenheit) in summer.
Average air temperatures
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Max temp C | 29 | 28 | 28 | 26 | 23 | 21 |
| Min temp C | 21 | 21 | 20 | 18 | 14 | 12 |
| Water temp C | 25 | 25 | 25 | 24 | 22 | 20 |
| Rainfall mm | 221 | 235 | 240 | 173 | 144 | 118 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Max temp C | 21 | 22 | 24 | 26 | 28 | 28 |
| Min temp C | 10 | 11 | 13 | 16 | 18 | 20 |
| Water temp C | 20 | 19 | 20 | 21 | 22 | 24 |
| Rainfall mm | 78 | 53 | 69 | 94 | 94 | 156 |

